CONTAINERS
Standard ISO Container - suitable for any general cargo.
Heigh Cube ISO Container - for oversized cargo and high-volume commodities.
Open Top ISO Container with removable tarpaulin for over height cargo.
- for heavy loads and over width cargo.
Measurements / Type | 20'DC | 40'DC |
Gross weight | 24000 kg | 30480 kg |
Payload | 21750 kg | 26480 kg |
Tare | 2250 kg | 4000 kg |
Volume | 32,5 m³ | 66 m³ |
External Dimensions | ||
Length | 6,058 m | 12,192 m |
Width | 2,438 m | 2,438 m |
Height | 2,591 m | 2,591 m |
Internal Dimensions | ||
Length | 5,890 m | 12,010 m |
Width | 2,330 m | 2,330 m |
Height | 2,370 m | 2,370 m |
Heigh Cube ISO Container - for oversized cargo and high-volume commodities.
Measurements / Type | 20'HC | 40'HC |
Gross weight | 24000 kg | 30480 kg |
Payload | 21750 kg | 26280 kg |
Tare | 2250 kg | 4200 kg |
Volume | 31,8 m³ | 76 m³ |
External Dimensions | ||
Length | 6,058 m | 12,192 m |
Width | 2,438 m | 2,438 m |
Height | 2,895 m | 2,895 m |
Internal Dimensions | ||
Length | 5,900 m | 12,010 m |
Width | 2,330 m | 2,330 m |
Height | 2,690 m | 2,690 m |
Open Top ISO Container with removable tarpaulin for over height cargo.
Measurements / Type | 20'OT | 40'OT |
Gross weight | 24000 kg | 30480 kg |
Payload | 21750 kg | 26480 kg |
Tare | 2250 kg | 4000 kg |
Volume | 31,8 m³ | 64 m³ |
External Dimensions | ||
Length | 6,058 m | 12,192 m |
Width | 2,438 m | 2,438 m |
Height | 2,591 m | 2,591 m |
Internal Dimensions | ||
Length | 5,900 m | 12,015 m |
Width | 2,330 m | 2,330 m |
Height | 2,320 - 2,660 m | 2,320 - 2,660 m |
Refrigerated and Insulated Container in sizes: 20', 40', 40' High Cube
- electrically operated cooling/heating unit. The power supply is provided by ship's electrical plant, by terminal or by "clip-on" diesel generator.
WEIGHT:
20' - Max. Payload: 27450 kgs / 60520 lbs
40' - Max. Payload: 29400 kgs / 64820 lbs
40' HC - Max. Payload: 29880 kgs / 65870 lbs
Flat Rack 20', 40', 40' High Cube
- for heavy loads and over width cargo.
WEIGHT:
20' - Max. Payload: 31260 kgs / 68910 lbs
40' - Max. Payload: 26280 kgs / 57935 lbs
40' HC - Max. Payload: 39300 kgs / 86640 lbs